<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dev-Toast &#187; Humor</title>
	<atom:link href="http://www.dev-toast.com/category/humor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dev-toast.com</link>
	<description>Technology, cyberculture, and all things geeky.</description>
	<lastBuildDate>Thu, 19 Nov 2009 14:34:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laid off? The one thing you absolutely need to do on the first day</title>
		<link>http://www.dev-toast.com/2008/05/26/laid-off-the-one-thing-you-absolutely-need-to-do-on-the-first-day/</link>
		<comments>http://www.dev-toast.com/2008/05/26/laid-off-the-one-thing-you-absolutely-need-to-do-on-the-first-day/#comments</comments>
		<pubDate>Tue, 27 May 2008 01:42:55 +0000</pubDate>
		<dc:creator>vexamus</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Social and Culture]]></category>

		<guid isPermaLink="false">http://www.dev-toast.com/2008/05/26/laid-off-the-one-thing-you-absolutely-need-to-do-on-the-first-day/</guid>
		<description><![CDATA[Thursday, May 08, 2008


Laid off? The one thing you absolutely need to do on the first day
You&#8217;re in IT, right? So chances are you&#8217;ve been laid off at least once from some crappy company and it&#8217;s going to happen again. Here is my one piece of advice to you. The single most important thing to [...]]]></description>
		<wfw:commentRss>http://www.dev-toast.com/2008/05/26/laid-off-the-one-thing-you-absolutely-need-to-do-on-the-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Pingdom &#187; When data center cabling becomes art</title>
		<link>http://www.dev-toast.com/2008/01/25/royal-pingdom-when-data-center-cabling-becomes-art/</link>
		<comments>http://www.dev-toast.com/2008/01/25/royal-pingdom-when-data-center-cabling-becomes-art/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 20:21:31 +0000</pubDate>
		<dc:creator>vexamus</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.dev-toast.com/2008/01/25/royal-pingdom-when-data-center-cabling-becomes-art/</guid>
		<description><![CDATA[&#160;
We have posted pics of some truly messy data center cabling in the past, but this time we figured it was time to do the opposite: Show how some people have managed to organize cables into something close to art.
       Courtesy of Digital:Slurp.       [...]]]></description>
		<wfw:commentRss>http://www.dev-toast.com/2008/01/25/royal-pingdom-when-data-center-cabling-becomes-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75-year-old pensioner has fastest broadband</title>
		<link>http://www.dev-toast.com/2007/07/14/75-year-old-pensioner-has-fastest-broadband/</link>
		<comments>http://www.dev-toast.com/2007/07/14/75-year-old-pensioner-has-fastest-broadband/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 01:05:03 +0000</pubDate>
		<dc:creator>vexamus</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Social and Culture]]></category>

		<guid isPermaLink="false">http://www.dev-toast.com/2007/07/14/75-year-old-pensioner-has-fastest-broadband/</guid>
		<description><![CDATA[Quoted from http://www.tech.co.uk/computing/internet-and-broadband/news/75-year-old-woman-has-fastest-broadband?articleid=1857379299:
  Tech.co.uk &#124; News &#124; 75-year-old pensioner has fastest broadband  
75-year-old pensioner has fastest broadband

Swedish woman enjoys record 40Gbps connection
Anna Lagerkvist
13 Jul 2007   08:41
  
A 75-year-old Swedish woman currently has the fastest broadband connection in   the world.
Sigbritt Löthberg, from Karlstad in central Sweden, enjoys a massive [...]]]></description>
		<wfw:commentRss>http://www.dev-toast.com/2007/07/14/75-year-old-pensioner-has-fastest-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neomeme » Nine Cool Things You Didn’t Know You Could Do With Wikipedia</title>
		<link>http://www.dev-toast.com/2007/07/03/neomeme-%c2%bb-nine-cool-things-you-didn%e2%80%99t-know-you-could-do-with-wikipedia/</link>
		<comments>http://www.dev-toast.com/2007/07/03/neomeme-%c2%bb-nine-cool-things-you-didn%e2%80%99t-know-you-could-do-with-wikipedia/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 01:15:33 +0000</pubDate>
		<dc:creator>vexamus</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dev-toast.com/2007/07/03/neomeme-%c2%bb-nine-cool-things-you-didn%e2%80%99t-know-you-could-do-with-wikipedia/</guid>
		<description><![CDATA[Quoted from http://www.neomeme.net/2007/02/07/nine-cool-things-you-didnt-know-you-could-do-with-wikipedia%20:
  Neomeme » Nine Cool Things You Didn’t Know You Could Do With Wikipedia  
Nine Cool Things You Didn&#8217;t Know You Could Do With Wikipedia 
Published by Ilya Lichtenstein on February   7, 2007 06:49 am under tutorial, Uncategorized 
You probably know Wikipedia as the world&#8217;s largest encyclopedia, suitable for [...]]]></description>
		<wfw:commentRss>http://www.dev-toast.com/2007/07/03/neomeme-%c2%bb-nine-cool-things-you-didn%e2%80%99t-know-you-could-do-with-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Warfare &#124; Geek Student</title>
		<link>http://www.dev-toast.com/2007/07/03/geek-warfare-geek-student/</link>
		<comments>http://www.dev-toast.com/2007/07/03/geek-warfare-geek-student/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 01:08:43 +0000</pubDate>
		<dc:creator>vexamus</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Modding]]></category>
		<category><![CDATA[Social and Culture]]></category>

		<guid isPermaLink="false">http://www.dev-toast.com/2007/07/03/geek-warfare-geek-student/</guid>
		<description><![CDATA[Quoted from http://www.geekstudent.com/?p=22#comments:
  Geek Warfare &#124; Geek Student  

  

Geek Warfare
Gadgets 
Nerf&#160;Guns + Airbrushing =&#160;Awesome Looking Toy Guns you could feel   proud to pistol whip a terrorist with!
Get yourself a Nerf Dart Launching weapon like this N-Strike Maverick   here…

Find all your old Model Paint bottles from your D&#38;D [...]]]></description>
		<wfw:commentRss>http://www.dev-toast.com/2007/07/03/geek-warfare-geek-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piicture embedded within the holographic Vista DVD&#8217;s surface</title>
		<link>http://www.dev-toast.com/2007/07/01/piicture-embedded-within-the-holographic-vista-dvds-surface/</link>
		<comments>http://www.dev-toast.com/2007/07/01/piicture-embedded-within-the-holographic-vista-dvds-surface/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 13:28:04 +0000</pubDate>
		<dc:creator>vexamus</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.dev-toast.com/2007/07/01/piicture-embedded-within-the-holographic-vista-dvds-surface/</guid>
		<description><![CDATA[Quoted from http://www.thewebsbest.net/index.php?option=com_content&#38;task=view&#38;id=30&#38;Itemid=27:
  thewebsbest.net &#8211; picture embedded within the holographic Vista DVD&#8217;s surface  

  




Written by   V551 


Friday, 15 June 2007 


These guys in Spain took a Windows Vista Business DVD and studied the surface using a   handy little microscope and they found the following.
Step 1: Open DVD [...]]]></description>
		<wfw:commentRss>http://www.dev-toast.com/2007/07/01/piicture-embedded-within-the-holographic-vista-dvds-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
